<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trinh Hieu Trung &#187; Business Analysis</title>
	<atom:link href="http://www.hieutrung.com/topics/business-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hieutrung.com</link>
	<description>Vietnamese Web Consultant</description>
	<lastBuildDate>Wed, 23 Jun 2010 12:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vanilla ice cream logic</title>
		<link>http://www.hieutrung.com/business-analysis/vanilla-ice-cream-logic/</link>
		<comments>http://www.hieutrung.com/business-analysis/vanilla-ice-cream-logic/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:02:02 +0000</pubDate>
		<dc:creator>Hieu Trung</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Life & hobbies]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[funny stories]]></category>

		<guid isPermaLink="false">http://www.hieutrung.com/?p=431</guid>
		<description><![CDATA[Never underestimate your Customers' Complaints, no matter how funny it might be!
This is a real story that happened between the customer of General Motors and its Customer-Care Executive.]]></description>
		<wfw:commentRss>http://www.hieutrung.com/business-analysis/vanilla-ice-cream-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is business analysis?</title>
		<link>http://www.hieutrung.com/business-analysis/what-is-business-analysis/</link>
		<comments>http://www.hieutrung.com/business-analysis/what-is-business-analysis/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:18:14 +0000</pubDate>
		<dc:creator>Hieu Trung</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[ba]]></category>

		<guid isPermaLink="false">http://www.hieutrung.com/?p=382</guid>
		<description><![CDATA[There is no industry standard definition of the term “business analysis” and it can mean different things to different organisations. To some, a business analyst is a person who documents and analyses software requirements, to others the analyst is one who helps the business define and document their business strategy. It could be said that business analysis spans a range of activities that starts with the former and ends with the latter.]]></description>
		<wfw:commentRss>http://www.hieutrung.com/business-analysis/what-is-business-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write Use Cases &#8211; A Tutorial</title>
		<link>http://www.hieutrung.com/business-analysis/how-to-write-use-cases-a-tutorial/</link>
		<comments>http://www.hieutrung.com/business-analysis/how-to-write-use-cases-a-tutorial/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:34:46 +0000</pubDate>
		<dc:creator>Hieu Trung</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[ba]]></category>
		<category><![CDATA[business analyst]]></category>
		<category><![CDATA[use cases]]></category>

		<guid isPermaLink="false">http://www.hieutrung.com/?p=376</guid>
		<description><![CDATA[A use case is a description of how a system's behavior in response to a request from a stakeholder known as an actor. The actor could be a person or an external system that interacts with the system being described.]]></description>
		<wfw:commentRss>http://www.hieutrung.com/business-analysis/how-to-write-use-cases-a-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The web analyst’s skill set</title>
		<link>http://www.hieutrung.com/business-analysis/the-web-analyst-skill-set/</link>
		<comments>http://www.hieutrung.com/business-analysis/the-web-analyst-skill-set/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 08:48:12 +0000</pubDate>
		<dc:creator>Hieu Trung</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[ba]]></category>

		<guid isPermaLink="false">http://www.hieutrung.com/?p=274</guid>
		<description><![CDATA[We all by now understand the importance of web analytics in the management of web properties. It not only helps us understand user interaction, but also provides valuable information to make website improvements. However this is all in theory. The hard part is becoming skilled enough to put web analytics into practice.]]></description>
		<wfw:commentRss>http://www.hieutrung.com/business-analysis/the-web-analyst-skill-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between Business Requirements Specification (BRS) &amp; Functional Requirements Specification (FRS)?</title>
		<link>http://www.hieutrung.com/business-analysis/what-is-the-difference-between-business-requirements-specification-brs-functional-requirements-specification-frs/</link>
		<comments>http://www.hieutrung.com/business-analysis/what-is-the-difference-between-business-requirements-specification-brs-functional-requirements-specification-frs/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:38:14 +0000</pubDate>
		<dc:creator>Hieu Trung</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[ba]]></category>
		<category><![CDATA[BA Documents]]></category>
		<category><![CDATA[BRD]]></category>

		<guid isPermaLink="false">http://www.hieutrung.com/?p=216</guid>
		<description><![CDATA[One good question with several great answers from BA Forum of LinkedIn. Yeah, LinkedIn guys are always professional, enthusiastic and straight to the point.]]></description>
		<wfw:commentRss>http://www.hieutrung.com/business-analysis/what-is-the-difference-between-business-requirements-specification-brs-functional-requirements-specification-frs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Requirements Document: a High-level Review</title>
		<link>http://www.hieutrung.com/business-analysis/business-requirements-document-a-high-level-review/</link>
		<comments>http://www.hieutrung.com/business-analysis/business-requirements-document-a-high-level-review/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:51:10 +0000</pubDate>
		<dc:creator>Hieu Trung</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[ba]]></category>
		<category><![CDATA[BRD]]></category>

		<guid isPermaLink="false">http://www.hieutrung.com/?p=212</guid>
		<description><![CDATA[Many businesses have a process in place to assist with project management and implementation. One opportunity for improvement involves making reasonable estimates of how big a project is and how much it is going to cost. There are many different names for tools used with this process: business needs specification, requirements specification or, simply, business requirements. Business requirements are the critical activities of an enterprise that must be performed to meet the organizational objective(s) while remaining solution independent.]]></description>
		<wfw:commentRss>http://www.hieutrung.com/business-analysis/business-requirements-document-a-high-level-review/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Becoming a BA</title>
		<link>http://www.hieutrung.com/business-analysis/becoming-a-ba/</link>
		<comments>http://www.hieutrung.com/business-analysis/becoming-a-ba/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 16:07:11 +0000</pubDate>
		<dc:creator>Hieu Trung</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[ba]]></category>
		<category><![CDATA[business analyst]]></category>

		<guid isPermaLink="false">http://www.hieutrung.com/?p=57</guid>
		<description><![CDATA[A business analyst works as a liaison among stakeholders in order to elicit, analyze, communicate and validate requirements for changes to business processes, policies and information systems. The business analyst understands business problems and opportunities in the context of the requirements and recommends solutions that enable the organization to achieve its goals.]]></description>
		<wfw:commentRss>http://www.hieutrung.com/business-analysis/becoming-a-ba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
